SOUP & SALAD | ||
A. | Wonton Soup | 2.50 |
B. | Hot & Sour Soup | 2.50 |
C. | Chicken Noodle Soup | 2.50 |
D. | Chicken Rice Soup | 2.50 |
1 | Miso Soup Seaweed, tofu & soy bean | 2.50 |
2 | Shumai Soup Japanese dumplings in broth | 3.50 |
3 | Seafood Soup Shrimp, scallop | 4.75 |
4 | Green Salad | 2.50 |
5 | Seaweed Salad | 4.05 |
6 | Shrimp Salad | 4.95 |
APPETIZERS & TEMPURA | ||
7 | Spring Roll (3 pcs) | 2.75 |
8 | Crab Cheese Wonton (8pcs) | 3.95 |
8a | Crab Cheese Roll (3 Pcs) | 3.95 |
9 | Shumai (6 pcs, shrimp dumplings) | 4.75 |
10 | Pork Dumpling (6 pcs) | 5.25 |
15 | Shrimp Tempura (6) | 7.45 |
16 | Steamed Shrimp w. Oldbay Seasoning | 6.95 |
17 | Steamed Eda-Mame (Green Soybean) | 3.25 |
18 | Doughnut Tempura | 3.25 |
19 | Gyoza Dumplings (10 pcs) | 6.25 |
EXPRESS BOWLS | ||
Served w. fried rice or lo mein cooked w. Hibachi sauce | ||
E1 | Chicken Bowl | 5.95 |
E2 | Pork Bowl | 5.95 |
E3 | Steak Bowl | 5.95 |
E4 | Shrimp Bowl | 6.75 |
E5 | Salmon Bowl | 8.75 |
E6 | Filet Mignon | 9.95 |
TERIYAKI | ||
Broiled w. teriyaki sauce & onion & zucchini w. fried or steamed rice. | ||
T1 | Chicken Teriyaki | 7.25 |
T2 | Shrimp Teriyaki with green pepper | 8.75 |
T3 | Steak Teriyaki with broccoli | 8.25 |
T4 | Salmon Teriyaki with mushroom | 9.75 |
T5 | Filet Mignon Teriyaki with mushroom | 10.65 |
T6 | Jumbo Shrimp Teriyaki with mushroom | 10.25 |
T7 | Unagi Teriyaki (Eel) with broccolil | 11.45 |
ENTREES | ||
Served w. Fried or Steamed Rice Onions & Zucchini | ||
H1 | Hibachi Vegetables with mushroom, green pepper, broccoli, celery, carrot. | 5.95 |
H2 | Hibachi Pork with mushroom. | 7.25 |
H3 | Hibachi Chicken with green pepper. | 7.25 |
H4 | Hibachi Steak with mushroom. | 8.25 |
H5 | Hibachi Shrimp with broccoli. | 8.75 |
H6 | Hibachi Salmon with mushroom. | 9.65 |
H7 | Filet Mignon with mushroom. | 10.65 |
H8 | Hibachi Jumbo Shrimp with broccoili. | 10.25 |
H9 | Hibachi Steak & Teriyaki Chicken with mushroom, green pepper. | 9.65 |
H10 | Hibachi Steak & Hibachi Shrimp with mushroom, broccoli. | 11.45 |
H11 | Hibachi Shrimp & Teriyaki Chicken with broccoli, green pepper. | 9.95 |
H12 | Filet Mignon & Teriyaki Chicken with mushroom, green pepper. | 13.65 |
H13 | Filet Mignon & Hibachi Shrimp with mushroom, broccoli. | 14.65 |
H14 | Hibachi Salmon & Jumbo Shrimp (8 pcs) with mushroom, broccoli. | 15.25 |
H15 | Hibachi Steak, Shrimp & Teriyaki Chicken with mushroom, broccoli, green pepper. | 14.95 |
H16 | Filet Mignon, Shrimp & Teriyaki Chicken with mushroom, broccoli, green pepper. | 16.95 |
H17 | Hibachi Salmon & Filet Mignon with mushroom. | 15.95 |
H18 | Filet Mignon, Shrimp & Scallop with mushroom, broccoli | 17.95 |
H19 | Scallop & Jumbo Shrimp with mushroom, broccoli | 17.45 |
H20 | Filet Mignon & Jumbo Shrimp | 18.45 |
SUSHI PARTY TRAY | ||
SPRING PLATTER 32 PCS. | 24.75 | |
. | 2 California Roll, 1 Cucumber Roll, 1 Avocado Roll, 8 pcs. Nigiri Sushi (Tuna, Salmon, Shrimp, Eel, Arctic Surf Clams) | |
SUMMER PLATTER 32 PCS. | 26.75 | |
1 California Roll, 1 Spicy Tuna Roll, 1 Phili Roll, 14 pcs. Nigiri Sushi (Tuna, Salmon, Crab Meat, Eel, Shrimp, Arctic Surf Clams) | ||
AUTUMN PLATTER 30 PCS. | 23.75 | |
1 Shrimp Roll, 1 Cucumber Roll, 1 Avocado Roll, 12 pcs. Nigiri Sushi (Tuna, Salmon, Shrimp, Eel) | ||
WINTER PLATTER 36 PCS. (Non - Raw Fish) | 23.75 | |
1 Tempura Shrimp Roll, 1 Avocado Roll, 1 Boston Roll, 1 Grilled Eel Roll, 1 Green Roll, 1 California Roll | ||
UDON BOWLS | ||
Japanese style noodle w. teriyaki sauce, served w. onion, celery, carrots | ||
U1 | Chicken Udon | 6.25 |
U2 | Steak Udon | 6.35 |
U3 | Shrimp Udon | 6.85 |
U4 | Pork Udon | 6.25 |
U5 | Vegetable Udon | 5.75 |
DIET MENU | ||
w. Steamed Rice, Sauce on the Side | ||
D2 | Steamed Chicken w. Mixed Veg. | 8.45 |
D3 | Steamed Chicken Chow Mein | 7.95 |
D4 | Steamed Jumbo Shrimp w. Mixed Veg. | 11.55 |
D5 | Steamed Mixed Vegetables | 6.75 |
D6 | Steamed Chicken & Shrimp w. Mixed Chinese Vegetables | 9.75 |
SUSHI MAKI (6 Pcs) | ||
(Each Roll to be Cut for 6 Pcs) No Raw Fish From S1 - S13 | ||
S1 | Green Roll Cucumber, avocado & seaweed | 4.15 |
S1a | Cucumber Roll | 3.45 |
S2 | Vegetable Roll Carrot, cucumber & pickled | 4.15 |
S3 | Shrimp Roll | 4.65 |
S3a | Shrimp Roll w. Cream Cheese | 5.15 |
S3b | Shrimp w. Cucumber Roll | 4.45 |
S4 | Crab Avocado Roll | 4.75 |
S4a | Crab / Shrimp Roll | 5.15 |
S4b | Crab / Shrimp Roll w. Cream Cheese | 5.15 |
S4c | Crab Roll w. Cream Cheese | 4.75 |
S4d | Crab Roll | 4.15 |
S4e | Crab Avaocado w. Cream Cheese | 5.15 |
S5 | Grilled Spice Tuna Roll | 4.45 |
S6 | Spider Roll Soft Shell Crab | 6.95 |
S6a | Avocado Roll | 3.45 |
S7 | Smoked Salmon Roll | 4.65 |
S8 | Grilled Eel Roll | 5.55 |
S9 | Grilled Salmon Roll | 4.45 |
S10 | California Roll | 4.65 |
S11 | Boston Roll Shrimp, cucumber & avocado | 4.65 |
S12 | Eel Avocado Roll | 5.75 |
S13 | Tempura Shrimp Roll | 5.45 |
S14 | Phili Roll Salmon, cucumber & cream cheese | 4.65 |
S15 | Alaska Roll Salmon, crab, cucumber & avocado | 4.75 |
S16 | Tuna Avocado Roll | 4.65 |
S17 | Spicy Tuna Roll | 4.95 |
S18 | Spicy Salmon Roll | 4.45 |
Sp. | Rainbow Roll Salmon, tuna, cheese cream, California roll, spicy mayo on top | 9.15 |
SUSHI COMBO | ||
S19 | 10 PCS 4 Pcs, nigiri shrimp, tuna, salmon, eel & avocado roll | 7.95 |
S20 | 10 PCS 4 Pcs, tuna nigiri & spicy tuna roll | 8.95 |
S21 | 10 PCS 4 Pcs, nigiri shrimp, eel & California roll | 8.45 |
S22 | 10 PCS 4 Pcs, nigiri salmon, shirmp & phili roll | 8.65 |
S23 | 12 PCS 3 Pcs, tuna, 3 pcs salmon & California roll | 9.95 |
S24 | 12 PCS 3 Pcs, eel, 3 pcs salmon & California roll | 9.95 |
S25 | 16 PCS 4 Pcs, salmon, 1 shrimp roll, 1 tuna roll | 9.95 |
S26 | 16 PCS 2 Pcs, shrimp, 2 pcs tuna, 2 salmon roll | 9.95 |
S27 | 9 Pcs. Nigiri Sushi Tuna, salmon, shrimp | 12.25 |
S28 | Sashimi 12 Pcs, assorted raw fish. | 13.75 |
SIDE ORDER & SPECIAL | ||
O1 | General Tso's Chicken | 8.95 |
O2 | Sesame Chicken | 8.95 |
O3 | Steamed Rice | 1.75 |
O4 | Fried Rice | 2.75 |
O5 | Onions & Zucchini | 2.35 |
O6 | Teriyaki Chicken | 4.25 |
O7 | Creamy Sauce | Pt. 2.95 |
O8 | Fried Tofu | 3.25 |
O9 | Vegetables Rice | 5.25 |
O10 | Orange Chicken | 8.95 |
O11 | Chicken w. Broccoli | 10.8 |
O12 | House Lo Mein | 8.95 |
O13 | House Fried Rice | 8.95 |
O14 | Lo Mein | 2.95 |
O15 | Steamed Broccoli | 2.45 |
COMBINATION PLATTERS / C1- C31, C35 Available All day $7.25 | ||
(Served w. Fried or Steamed Rice and Choice of Wonton Soup or Spring Roll or Can Soda) | ||
LUNCH SPECIAL / C1-C31 C35 $6.25 | ||
only available between11:00am -3:00pm Served w. Fried Rice or Steamed Rice | ||
C1 | Pork Lo Mein | |
C2 | Chicken Lo Mein | |
C3 | Pork Chow Mein | |
C4 | Chicken Chow Mein | |
C5 | Shrimp Chow Mein | |
C6 | Beef w. Broccoli | |
C7 | Pepper Steak w. Onion | |
C8 | Moo Goo Gai Pan | |
C9 | Chicken w. Broccoli | |
C10 | Chicken w. Mixed Vegs. | |
C11 | Beef w. Mixed Vegs. | |
C12 | Shrimp w. Mixed Vegs. | |
C13 | Sweet & Sour Chicken | |
C14 | Vegetables Lo Mein | |
C15 | Chicken w. Garlic Sauce | |
C16 | Beef w. Garlic Sauce | |
C17 | Shrimp w. Garlic Sauce | |
C18 | Shrimp w. Broccoli | |
C19 | Sesame Chicken | |
C20 | General Tso's Chicken | |
C21 | Shrimp Lo Mein | |
C22 | Orange Chicken | |
C23 | Curry Shrimp | |
C24 | Curry Chicken | |
C25 | Teriyaki Chicken | |
C26 | Teriyaki Pork | |
C27 | Shrimp Teriyaki | |
C28 | Steak Teriyaki | |
C29 | Hibachi Steak | |
C30 | Hibachi Shrimp | |
C31 | Hibachi Pork | |
C32 | Hibachi Steak & Teriyaki Chicken | 8.25 |
C33 | Hibachi Steak & Hibachi Shrimp | 8.25 |
C34 | Hibachi Shrimp & Teriyaki Chicken | 8.25 |
C35 | Hibachi Chicken | |
AMERICAN SPECIAL DISHES | ||
A1 | French Fries | S/ 1.75 |
L/ 2.95 | ||
A2 | Fried Scallops (10) | |
Plain | 3.95 | |
w. French Fries or Fried Rice | 4.95 | |
w. Pork or Chicken Fried Rice | 5.75 | |
w. Beef or Shrimp | 6.25 | |
A3 | Chicken Nuggets (10) | |
Plain | 3.75 | |
w. French Fries or Fried Rice | 4.95 | |
w. Pork or Chicken Fried Rice | 5.75 | |
w. Beef or Shrimp | 6.25 | |
A4 | Chicken Wings (3 pcs) | |
Plain | 4.75 | |
w. French Fries or Fried Rice | 6.75 | |
w. Pork or Chicken Fried Rice | 7.55 | |
w. Beef or Shrimp | 7.75 | |
BEVERAGES | ||
Pepsi, Mt Dew, Coke, Sprite, Dr. Pepper, Ice Tea | ||
(Deliver Min. Purchase $10.00)
(Town of Joppa and Aberdeen
Min. Purchase $15.00)
Tues. - Thurs.: 11:00am - 10:00pm
Fri. & Sat.: 11:00am - 11:00pm
Sunday: 3:00pm - 10:00pm
Monday Closed
3709 Pulaski Hwy Abingdon, MD 21009
Tel: (410) 676-2427/2429
Fax: (410) 676-2429